Deployments
The tables below list Rubicon smart contract addresses across supported networks. Rubicon's stack is CLMM-forward, with Aquila, Gladius, and the Classic order book available for additional liquidity and integration needs.
Always verify addresses before approving tokens or submitting transactions.
Quick Access by System
For aggregators, wallets, data providers, and market makers, this is the fastest path into the contract surface:
| System | What to Use | Contracts |
|---|---|---|
| CLMM | Primary concentrated liquidity layer | CLMM deployments |
| Aquila | V2-style constant-product AMM layer | Aquila deployments |
| Gladius | Offchain execution and order engine | Gladius deployments |
| Classic | Onchain order book layer | Classic deployments |
| HFT Vaults | Managed CLMM vault layer (Gamma Hypervisor fork) | CLMM Hypervisor deployments and Rubicon App vaults view (opens in a new tab) |
| RUBI | Token, governance, incentives, bridge, and collector contracts | RUBI deployments |
Robinhood Chain coverage
Robinhood Chain (chain ID 4663, an Arbitrum Orbit L2 settling to Ethereum, native gas token ETH) runs a deliberate subset of the stack: CLMM, CLMM Hypervisor, Aquila, and the protocol fee infrastructure (fee adapter, TokenJar, Firepit). Gladius and the Classic order book are not deployed there, so RFQ, limit, and order-book flows are unavailable on this chain.
Canonical chain assets used by these deployments:
| Asset | Address | Decimals |
|---|---|---|
| WETH | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 (opens in a new tab) | 18 |
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 (opens in a new tab) | 6 |
USDG (Global Dollar) is the chain's anchor stablecoin — there is no canonical USDC on Robinhood Chain, and bridged USDC arrives as USDG. Block explorer links on this chain point to Blockscout (opens in a new tab), not Etherscan.
Rubicon CLMM Deployments
Rubicon CLMM is a concentrated liquidity market maker (Uniswap V3 fork) deployed across multiple networks.
Ethereum
| Contract Name | Address |
|---|---|
| RubiconV3Factory | 0xDf62D9e51d7c08360dcd41931A2e6B97FF8C73E8 (opens in a new tab) |
| NFTDescriptor | 0x28c7B0Ae2bE880D1C44F635c4F85Fb6d1d5601b6 (opens in a new tab) |
| NonfungibleTokenPositionDescriptor | 0x6Fdf8DF8a58AA0BF546CaE250503bc81f763A843 (opens in a new tab) |
| NonfungiblePositionManager | 0x3739488662524c8CdC0B41D2fA6A1BdF75434541 (opens in a new tab) |
| SwapRouter | 0xA01a2b3A8c3Ac72b096781D0d4b38a773458dfcf (opens in a new tab) |
| QuoterV2 | 0xdf7e8987421F541C50f821f8Cf22A6bDA5e1E05b (opens in a new tab) |
| TickLens | 0xd37Eea4C271Bfe41a655ac1Bd596bA80E631Ceea (opens in a new tab) |
| UniswapV3Staker | 0x22066f5A85076630CF9DEEB0A12186b73CD3284C (opens in a new tab) |
Optimism
| Contract Name | Address |
|---|---|
| RubiconV3Factory | 0x53f64267EDE764C53ABEbCc768aD7A96c6006D8a (opens in a new tab) |
| NFTDescriptor | 0xF53d20e7f9cB24F1156e3110e1d194646207fc7c (opens in a new tab) |
| NonfungibleTokenPositionDescriptor | 0xd022c16C38ABA02157018081FE7eC808C110B2FB (opens in a new tab) |
| NonfungiblePositionManager | 0x001C8124f4D63A6B44C904A9eFF620DF1be702aB (opens in a new tab) |
| SwapRouter | 0x67cE9B668429942Ef440C2d9191a9a7521cD0806 (opens in a new tab) |
| QuoterV2 | 0xA132BfedED5A84f164c9AD59147378651B39495a (opens in a new tab) |
| TickLens | 0x84647261DB8D61FC9A1717CfF5eB64b1d3db640C (opens in a new tab) |
| UniswapV3Staker | 0xE3C5470Be071F472CAa96279564A76004aF172F7 (opens in a new tab) |
Arbitrum
| Contract Name | Address |
|---|---|
| RubiconV3Factory | 0x045B7012CbD158C1b48874310F985Adb48aA62ba (opens in a new tab) |
| NFTDescriptor | 0x30f25fB5A2b4BC8Da093F28ddcE120721FC70166 (opens in a new tab) |
| NonfungibleTokenPositionDescriptor | 0x692a293A4Bd85200754650b79Cb00eEE2957dc77 (opens in a new tab) |
| NonfungiblePositionManager | 0x3c57834ab85F7d9F036ef1C3147817694171DC03 (opens in a new tab) |
| SwapRouter | 0x3739488662524c8CdC0B41D2fA6A1BdF75434541 (opens in a new tab) |
| QuoterV2 | 0x22066f5A85076630CF9DEEB0A12186b73CD3284C (opens in a new tab) |
| TickLens | 0xdf7e8987421F541C50f821f8Cf22A6bDA5e1E05b (opens in a new tab) |
| UniswapV3Staker | 0x7aE12B1CD6410D2ca1a090d005EC391Dbe862bfd (opens in a new tab) |
Base
| Contract Name | Address |
|---|---|
| RubiconV3Factory | 0xB5E5A9e628FEF819150A6E5127aB481cee5d6Ca9 (opens in a new tab) |
| NFTDescriptor | 0xFd7d68467193B798282Ecd5FcE9AD29F8D477B16 (opens in a new tab) |
| NonfungibleTokenPositionDescriptor | 0x6501C98B9b4e9ebb2879016F9C04E50e15046bF8 (opens in a new tab) |
| NonfungiblePositionManager | 0xF75a94E360502618c838219f8954Ce8b7666b42F (opens in a new tab) |
| SwapRouter | 0x8814575bBFf6F7F8084A34b6776660CBC7344c3c (opens in a new tab) |
| QuoterV2 | 0xff53aA370D66459bf7672014EB3A279d342c5a8f (opens in a new tab) |
| TickLens | 0xd3D67e0338c466b33f292A174Ca8fd939babaB34 (opens in a new tab) |
| UniswapV3Staker | 0x7e9C88B661f7498DE095E935587c8F0bABcB45F7 (opens in a new tab) |
Robinhood Chain
| Contract Name | Address |
|---|---|
| RubiconV3Factory | 0x0841F30F311376BdB35Ed36bb6a67Ce42360B291 (opens in a new tab) |
| NFTDescriptor | 0xdced0C7E401CE34213debe0C168169124A9aA5d8 (opens in a new tab) |
| NonfungibleTokenPositionDescriptor | 0x3398C2153d74b77334E0a0F3e72F9e79cca6944C (opens in a new tab) |
| NonfungiblePositionManager | 0x0ABeEB16E07FbbDe2e405572EFBC1C23C4563b4A (opens in a new tab) |
| SwapRouter | 0x59B9cFf4a6367D8F54916A3eF4270b61C56c2569 (opens in a new tab) |
| QuoterV2 | 0x1ae0eaaDD1589A38D5B00AE1713D3356b2CcC49f (opens in a new tab) |
| TickLens | 0x9375B15bB0E8f2B6beE9dFE43D4636B8fe1cC6d7 (opens in a new tab) |
| UniswapV3Staker | 0x007E4ea499A172fDdC94d929af7665629C52e319 (opens in a new tab) |
Base Sepolia (Testnet)
| Contract Name | Address |
|---|---|
| RubiconV3Factory | 0x9F882A7DFA294566391FfBef0916507d716E4607 (opens in a new tab) |
| NFTDescriptor | 0x5B57ba2acFD99Df8A0e48622FA6fdCA46c0FE046 (opens in a new tab) |
| NonfungibleTokenPositionDescriptor | 0x9B4Bb05b453d9f480f2eC47C6e00Efc9657D7bAa (opens in a new tab) |
| NonfungiblePositionManager | 0x0253190f0644Ef7DC0DB772d05E7A016F6f055cF (opens in a new tab) |
| SwapRouter | 0xce646cD5f01110e125a1e4d43CA04012C96c0951 (opens in a new tab) |
| QuoterV2 | 0x3c9827742Bb1f2B90be9Fb9E0dd6D417aAfd392F (opens in a new tab) |
| TickLens | 0x4873568aDB424a88ebdA3bf48930119B6CADF8E7 (opens in a new tab) |
| UniswapV3Staker | 0x0407377deD8D87DD66BbA306E07A44D412d020E6 (opens in a new tab) |
Rubicon CLMM Hypervisor Deployments
The Rubicon CLMM Hypervisor stack ("HFT Vaults") is a fork of Gamma Strategies' Hypervisor v1 (opens in a new tab). It packages managed CLMM liquidity into ERC-20 vault shares so depositors supply paired assets without directly choosing or rebalancing ranges. These are the canonical core contracts — the deposit router, clearing/ratio gatekeeper, vault factory, and admin. Individual vaults are spawned by the HypervisorFactory and surfaced in the Rubicon App vaults view (opens in a new tab).
All vaults and the harness roll up to the Rubicon cold admin (rubicon.eth, 0x3204AC6F848e05557c6c7876E09059882e07962F). The Admin contract implements a hot/cold authority split: destructive/config operations require the cold admin, while low-privilege rebalance/advisor roles can be granted per-vault.
Ethereum
Base
Robinhood Chain
Robinhood Chain — protocol fee infrastructure
Robinhood Chain is the first network where the Uniswap V3OpenFeeAdapter owns the CLMM factory. Protocol fee collection is therefore permissionless: anyone may call collect(), and fees can only ever be swept to the immutable TokenJar.
| Contract Name | Address |
|---|---|
| V3OpenFeeAdapter | 0x9b42e6c5237aCf2C2E2E7763dA36E79406F8Aaa0 (opens in a new tab) |
| TokenJar | 0x5e34c66C5AD2ce838fB5dE29B530938d467c5eFC (opens in a new tab) |
| Firepit (Arbitrum-bridged) | 0xe0a1BD7CA0865e0553c9D9B55Ce06fDddce92d71 (opens in a new tab) |
| RUBI (canonical bridged) | 0xd77dfaE4E605B77543B9dCEAC7af678efF5D5dCf (opens in a new tab) |
Protocol fee policy is set per fee tier: 0.01% → 1/4, 0.05% → 1/5, 0.3% → 1/6, 1% → 1/8. Any new pool on a known tier receives protocol fees as soon as anyone triggers an update, with no per-pool transaction.
The TokenJar releaser is not yet seated, so collected fees accumulate and cannot be withdrawn by anyone. RUBI exists at its canonical bridged address but has no market on this chain yet, so the buyback-and-burn path is dormant infrastructure.
Rubicon Gladius Deployments
Optimism
| Contract Name | Address |
|---|---|
| GladiusReactor | 0x98169248bDf25E0e297EA478Ab46ac24058Fac78 (opens in a new tab) |
| GladiusOrderQuoter | 0x9244aeAE36f34d63244EDCF9fdb58C03cE4Ce12d (opens in a new tab) |
| RubiconFeeController | 0xD376b6BAb4c5dA3Cd83DD49A346b3D432385724E (opens in a new tab) |
Arbitrum
| Contract Name | Address |
|---|---|
| GladiusReactor | 0x6D81571B4c75CCf08bD16032D0aE54dbaff548b0 (opens in a new tab) |
| GladiusOrderQuoter | 0x9244aeAE36f34d63244EDCF9fdb58C03cE4Ce12d (opens in a new tab) |
| RubiconFeeController | 0xB6efa81466ab4A93129245bD2aAA535280F7ADbB (opens in a new tab) |
Ethereum
| Contract Name | Address |
|---|---|
| GladiusReactor | 0x3C53c04d633bec3fB0De3492607C239BF92d07f9 (opens in a new tab) |
| GladiusOrderQuoter | 0x56e43695d183dcFa9D8fE95E796227A491627Fd9 (opens in a new tab) |
| RubiconFeeController | 0xCd4b4242F09f518A18156B6b46a35c5B96A73d3e (opens in a new tab) |
Base
| Contract Name | Address |
|---|---|
| GladiusReactor | 0x3C53c04d633bec3fB0De3492607C239BF92d07f9 (opens in a new tab) |
| GladiusOrderQuoter | 0x56e43695d183dcFa9D8fE95E796227A491627Fd9 (opens in a new tab) |
| RubiconFeeController | 0x72826Cd3c3040e00F2D831d835b1554Ec02ef58a (opens in a new tab) |
Rubicon Classic Deployments
Optimism
| Contract Name | Address |
|---|---|
| RubiconMarket | 0x7a512d3609211e719737E82c7bb7271eC05Da70d (opens in a new tab) |
| RubiconRouter | 0x7Af14ADc8Aea70f063c7eA3B2C1AD0D7A59C4bFf (opens in a new tab) |
| MarketAidFactory | 0x267D94C6e67e4436EFfE092b08d040cFF36B2DA7 (opens in a new tab) |
Arbitrum
| Contract Name | Address |
|---|---|
| RubiconMarket | 0xc715a30fde987637a082cf5f19c74648b67f2db8 (opens in a new tab) |
| RubiconRouter | 0x7b24e6f4dd84674696c2a5809c24154ec6ac7f03 (opens in a new tab) |
| MarketAidFactory | 0x6CB24A263732579EfD56f3E071851e989d78cE75 (opens in a new tab) |
Base
| Contract Name | Address |
|---|---|
| RubiconMarket | 0x9A5215E96E1185d4e6002C95C3Cc0aB6eEaD354F (opens in a new tab) |
| RubiconRouter | 0x929675f6a6aC12D7cC3463BE1df7221ca35b8a00 (opens in a new tab) |
| MarketAidFactory | 0xc2b33a7601f3f0ecFF2eE4b5b7c647770069A836 (opens in a new tab) |
Rubicon Aquila Deployments
Ethereum
| Contract Name | Address |
|---|---|
| AquilaFactory | 0x7bad585c3ae4ae266f92a4af13b388bc7b26067c (opens in a new tab) |
| AquilaRouter | 0x70d2473F911683fef696fB23ED25540e46d70734 (opens in a new tab) |
Optimism
| Contract Name | Address |
|---|---|
| AquilaFactory | 0x3B2C6fe3039B42f00E98b76531C05932abfB258e (opens in a new tab) |
| AquilaRouter | 0x1f40578d9466875D0333a097a642c67E63Defc61 (opens in a new tab) |
Arbitrum
| Contract Name | Address |
|---|---|
| AquilaFactory | 0xEca3EA559b7566e610d113bbA8D1B15B085C9c68 (opens in a new tab) |
| AquilaRouter | 0x9C42Fae9e3C63150BCBe4Aaba292681d5b0b0720 (opens in a new tab) |
Base
| Contract Name | Address |
|---|---|
| AquilaFactory | 0xA5cA8Ba2e3017E9aF3Bd9EDa69e9E8C263Abf6cD (opens in a new tab) |
| AquilaRouter | 0x109074B31759A5b08164e54c44333f33247e7Fd1 (opens in a new tab) |
Robinhood Chain
| Contract Name | Address |
|---|---|
| AquilaFactory | 0x3c9827742Bb1f2B90be9Fb9E0dd6D417aAfd392F (opens in a new tab) |
| AquilaRouter | 0x55492D99ffe6303eFD98734f6F8c3D537E50EB12 (opens in a new tab) |
Legacy Classic Testnet Deployments
List of contract addresses on various test networks. Includes addresses for test tokens with a built-in faucet, you can mint these tokens by calling faucet() on the contract or by using the Faucet button in the app.
Arbitrum Goerli
Optimism Goerli
Polygon Mumbai
Deprecated Deployments
List of contract addresses that are no longer in use. Interacting with these contracts is not recommended. If you have tokens in the V1 pools, you can withdraw on the app (opens in a new tab) or by calling the withdraw() function on the relevant bathToken contract.
Rubicon Pools is deprecated and not actively supported. See the Rubicon Pools archive for the wind-down note.