Protocol Deployments
Rubicon is currently deployed and active on multiple chains, providing decentralized trading infrastructure across the Ethereum ecosystem. Governance takes place on L1 Ethereum.
Active Networks
Ethereum
- Primary governance network for the protocol
- Core governance execution and decision-making layer
- Home of the original $RUBI token
- Full protocol deployment
Contract Deployments
Contract | Address |
---|---|
$RUBI Token | 0x7483e83b481c69a93cb025395194e0dc4F32d9C4 (opens in a new tab) |
Rubicon Governance | 0xbc0F42BDc9491180742c4b4e9Ce84DbBeC2FfD86 (opens in a new tab) |
Governance Strategy | 0x287672B1efcAC09715cfB972aa747A9fCd8b0728 (opens in a new tab) |
Executor Long | 0x27EC130fFcd2CA54bB9359A6f0A7cf3952617f8A (opens in a new tab) |
Executor Short | 0x80E429285e1a847eDC2f3258a40F5df5622d9986 (opens in a new tab) |
Base
- Initial focus for protocol liquidity and trading activity
- Active liquidity mining program for RUBI/USDC and RUBI/WETH pairs
- Full triple stack deployment (Gladius, Classic, Aquila)
- Bridge integration with Ethereum-based governance
Contract Deployments
Contract | Address |
---|---|
$RUBI Token | 0xb3836098d1e94EC651D74D053d4a0813316B2a2f (opens in a new tab) |
Merkle Claim Factory | 0x5a4F8efa33A2715304FED1363FD0029F185b98b6 (opens in a new tab) |
Staking Rewards Factory | 0xa6311e3998cf02947853d14974401FdA5950BDdF (opens in a new tab) |
Bridge Executor | 0x4E973a2CDC9b73B794139B0f7f57E379f5ccFe2A (opens in a new tab) |
Collector | 0x1Db5b42e760072BD981aE67435f73884aa659cBA (opens in a new tab) |
Optimism
- Historical origin network
- Strong community presence
- Full protocol deployment
- Active trading pairs
- Bridge integration with Ethereum-based governance
Contract Deployments
Contract | Address |
---|---|
$RUBI Token | 0xfe3b2F655B725ba6cD0cc78961e013968ffB30fB (opens in a new tab) |
Merkle Claim Factory | 0x07f4d8B815458b42ECc27440140c99c764e33b6C (opens in a new tab) |
Staking Rewards Factory | 0x80BFD06271072C4eaa5Fef2e3C1217F21bBc11a2 (opens in a new tab) |
Bridge Executor | 0x2B290e6C443FFB909eaee2c3269a2bFD6a39C442 (opens in a new tab) |
Collector | 0xbc547EfB36Be42Fd71236c9858b6EEE0A16Fc06B (opens in a new tab) |
Arbitrum
- Full protocol deployment
- Growing liquidity presence
- Active trading pairs
- Bridge integration with Ethereum-based governance
Contract Deployments
Contract | Address |
---|---|
$RUBI Token* | 0x565f12C7F08D906EA9F32C0826412ec13d4f8030 (opens in a new tab) |
Merkle Claim Factory | 0x2E5E5F790558d23a9F38FDc573490745c651fdF3 (opens in a new tab) |
Staking Rewards Factory | 0x6Cf1f406210704558c7d99A0D14222B1C7b4043B (opens in a new tab) |
Bridge Executor | 0x64307C2668Cf9A8e55DbbE276e33E78fBFB7A16d (opens in a new tab) |
Collector | 0xcC07b85D956dE5CDF44d6eeD42E1d22d4c87d521 (opens in a new tab) |
* Note: The RUBI token on Arbitrum will be created upon the first bridge transaction execution.
Protocol Features by Chain
Feature | Base | Ethereum | Optimism | Arbitrum |
---|---|---|---|---|
Gladius | ✅ | ✅ | ✅ | ✅ |
Classic | ✅ | - | ✅ | ✅ |
Aquila | ✅ | ✅ | ✅ | ✅ |
Governance | - | ✅ | - | - |
Liquidity Mining | ✅ | - | - | - |
Volume Incentives | ✅ | ✅ | ✅ | ✅ |
Note: Additional chain deployments may be added through governance proposals in the future.