💻 Subgraphs
The Graph (opens in a new tab) is a decentralized protocol for indexing and querying data from blockchains, allowing easy access to data that can be difficult to query directly. Rubicon subgraphs are currently on The Graph's hosted service and will soon be migrated to the Decentralized Network.
Key Subgraphs
The Rubicon protocol has two main subgraphs, one that contains legacy data from v1
on Optimism and one for all other v2
deployments:
- RubiconV2 (opens in a new tab): Tracks trading activity (maker/taker trades) on the Rubicon order books.
- RubiconV2_Optimism (opens in a new tab): Expands on the
RubiconV2
subgraph to include legacyv1
events on Optimism.
Deployments
Subgraph | Network | Endpoint |
---|---|---|
RubiconV2_Optimism | Optimism Mainnet | https://api.rubicon.finance/subgraphs/name/RubiconV2_Optimism_Mainnet (opens in a new tab) |
RubiconV2_Optimism | Optimism Goerli | https://api.rubicon.finance/subgraphs/name/RubiconV2_Optimism_Goerli (opens in a new tab) |
RubiconV2 | Arbitrum One | https://api.rubicon.finance/subgraphs/name/RubiconV2_Arbitrum_One (opens in a new tab) |
RubiconV2 | Arbitrum Goerli | https://api.rubicon.finance/subgraphs/name/RubiconV2_Arbitrum_Goerli (opens in a new tab) |
RubiconV2 | Polygon Mumbai | https://api.thegraph.com/subgraphs/name/denverbaumgartner/rubiconv2-polygon-mumbai (opens in a new tab) |
Ask questions about the Rubicon subgraphs in our Discord (opens in a new tab).